Website Created by KFTO |
Scudder Family Tree |
|
---|
Anna Knote Hart - William Cayton Phillips
Residences1879 - Randolph County, West Virginia | 1880 - Beverly, Randolph, West Virginia 1900 - Beverly, Randolph, West Virginia 1910 - Black Fork, Tucker, West Virginia | 1920 - Black Fork, Tucker, West Virginia | 1930 - Black Fork, Tucker, West Virginia 1940 - Black Fork, Tucker, West Virginia 1964 - Elkins, Randolph, West Virginia |
|
|
---|
William Cayton Phillips - Age (67y 5m 10d) | ||
12 May 1881 - 22 Oct 1948 | ||
236-03-4043 | ||
Tucker County, West Virginia | ||
Montrose, Randolph, West Virginia | ||
Parsons Cemetery - Parsons, West Virginia , USA | ||
1906 - Randolph County, West Virginia | ||
Samuel E. Phillips & Minerva Weese |
|
---|
Children
Mary Eleanor Phillips - 6 Jul 1909 - 9 Sep 1979 - Age (70y 2m 3d) Last Updated - 07 Apr 2023 |
|
---|